Asset¶
Schema¶
| id: | uuid, auto-generated, read-only Internal identifier for this asset. |
|---|---|
| assetID: | string, auto-generated, read-only The asset identifier to refer to in the paper documentation. OpenContracting Description: AssetID is included to make the flattened data structure more convenient. |
| date: | Date, auto-generated, read-only The date of asset creation/undoing. |
| owner: | string, auto-generated, read-only The entity whom the asset has been created by. |
| dateModified: | Date, auto-generated, read-only OpenContracting Description: Date when the asset was last modified. |
| rectificationPeriod: | |
Period, auto-generated, read-only Period during which the owner of an asset can edit it. |
|
| status: | string, required The asset status within the Registry. Possible values are: |
| Status | Description |
|---|---|
| draft | Asset created but not yet available |
| pending | Asset entered in the register |
| verification | Asset availability check |
| active | Passes an auction on the asset |
| complete | Asset sold at auction |
| deleted | The asset has been deleted |
| relatedLot: | uuid ,auto-generated, read-only Internal id of the related Lot. |
|---|---|
| title: | string, multilingual, required
Optionally can be mentioned in English/Russian. |
| description: | string, multilingual, required OpenContracting Description: A description of the goods, services to be provided.
|
| documents: | Array of Documents, optional OpenContracting Description: All related documents and attachments. |
| assetCustodian: | Organization, required The entity managing the asset. For a small privatization, the role is carried out by the Privatization Authority. |
| assetHolder: | Organization, optional The entity whom the asset was used to be owned by. |
| decisions: | Array of Decisions, required The decision to privatize the asset. Approval of the terms of sale of the lot. |
| items: | Array of Item, required OpenContracting Description: The goods, services, and any intangible outcomes in this contract. |
| mode: | string, optional The additional parameter with a value test. |
| assetType: | string, required Type of the given asset. The only value is domain. |
| sandboxParameters: | |
string, optional Parameter that accelerates asset periods. Set quick, accelerator=1440 as text value for sandboxParameters for the time frames to be reduced in 1440 times. |
|
Decisions¶
Schema¶
| title: | string, multilingual, optional
|
|---|---|
| decisionOf: | string, auto-generated The given value is asset. |
| decisionDate: | Date, required OpenContracting Description: The date on which the document was first published. |
| decisionID: | string, required The decision identifier to refer to in the paper documentation. |